Championship Freecell

Sector 1 - Group 10

Leader (Games Won)

dagibson (18)
Lieutenant (Games Won)

wconnor (11)
   

Group
Stats
  Avg Num of Moves: 105.88   Avg Num of Freecells: 2.16
Easiest Game to Beat: 8   Least Improved Game: 28

Game
#
Game
Holder
# of
Free
Cells
# of
Mvs
Improve-
ments
Made
  Game
#
Game
Holder
# of
Free
Cells
# of
Mvs
Improve-
ments
Made
1 wconnor 3 105 9   26 dagibson 2 87 4
2 dagibson 2 102 4   27 dagibson 2 90 6
3 dagibson 1 96 6   28 hburch 1 87 2
4 dagibson 2 87 6   29 jayd 3 95 4
5 dagibson 2 109 4   30 dagibson 2 91 5
6 wconnor 3 93 6   31 wconnor 3 103 7
7 wconnor 4 97 6   32 jdavis 2 89 4
8 wconnor 4 103 4   33 wconnor 2 121 5
9 dagibson 2 120 3   34 wconnor 3 104 6
10 dagibson 2 94 5   35 amber 2 101 4
11 englee 3 115 6   36 wconnor 2 110 5
12 dagibson 1 128 5   37 hburch 1 108 2
13 dagibson 2 96 5   38 englee 3 95 4
14 dagibson 2 120 4   39 jdavis 2 105 3
15 dagibson 2 97 6   40 anelson 3 112 5
16 dagibson 2 109 5   41 jdavis 2 109 3
17 coechi 1 102 5   42 jdavis 2 117 4
18 jayd 2 125 3   43 englee 2 121 4
19 englee 2 90 4   44 anelson 3 160 6
20 jayd 3 109 4   45 jdavis 2 126 4
21 wconnor 3 97 5   46 dagibson 1 111 2
22 dagibson 1 107 5   47 wconnor 2 107 5
23 dagibson 1 104 3   48 jdavis 2 117 3
24 dagibson 1 102 3   49 wconnor 3 115 6
25 jayd 3 108 4   50 jdavis 2 98 3


Click here to return to the Championship Freecell Home Page

Copyright © 1997, 1998 text and graphics Software Inventions, Inc.