Championship Freecell

Sector 1 - Group 2

Leader (Games Won)

hburch (20)
Lieutenant (Games Won)

dagibson (17)
   

Group
Stats
  Avg Num of Moves: 104.56   Avg Num of Freecells: 2.08
Easiest Game to Beat: 31   Least Improved Game: 38

Game
#
Game
Holder
# of
Free
Cells
# of
Mvs
Improve-
ments
Made
  Game
#
Game
Holder
# of
Free
Cells
# of
Mvs
Improve-
ments
Made
1 englee 3 112 4   26 hburch 1 82 4
2 dagibson 2 106 6   27 hburch 2 97 4
3 dagibson 2 117 6   28 hburch 1 101 4
4 hburch 3 88 5   29 wconnor 2 116 7
5 englee 3 114 7   30 dagibson 2 98 4
6 dagibson 1 93 4   31 englee 3 113 3
7 dagibson 2 138 6   32 hburch 2 96 4
8 hburch 1 122 7   33 dagibson 2 110 4
9 dagibson 2 106 5   34 dagibson 2 108 7
10 hburch 2 94 8   35 wconnor 3 94 7
11 hburch 2 82 5   36 dagibson 2 92 4
12 hburch 1 107 5   37 englee 2 121 4
13 hburch 3 80 9   38 dagibson 2 110 2
14 dagibson 2 141 5   39 englee 2 113 6
15 dagibson 1 136 6   40 hburch 2 83 5
16 dagibson 2 101 5   41 dagibson 2 94 4
17 dagibson 2 124 6   42 englee 3 95 5
18 hburch 3 96 8   43 dagibson 2 104 5
19 hburch 2 88 5   44 hburch 1 131 3
20 hburch 2 86 7   45 amber 3 119 6
21 hburch 2 86 4   46 hburch 3 84 5
22 wconnor 3 139 6   47 jody 2 81 3
23 hburch 3 89 4   48 englee 2 139 5
24 englee 3 101 8   49 dagibson 2 113 5
25 hburch 1 95 4   50 hburch 1 93 5


Click here to return to the Championship Freecell Home Page

Copyright © 1997, 1998 text and graphics Software Inventions, Inc.