Championship Freecell

Sector 1 - Group 4

Leader (Games Won)

englee (18)
Lieutenant (Games Won)

dagibson (17)
   

Group
Stats
  Avg Num of Moves: 106.94   Avg Num of Freecells: 2.10
Easiest Game to Beat: 25   Least Improved Game: 16

Game
#
Game
Holder
# of
Free
Cells
# of
Mvs
Improve-
ments
Made
  Game
#
Game
Holder
# of
Free
Cells
# of
Mvs
Improve-
ments
Made
1 dagibson 1 127 4   26 wconnor 2 129 7
2 dagibson 2 113 6   27 jdavis 2 125 4
3 englee 3 102 12   28 dagibson 1 99 3
4 dagibson 2 107 3   29 jdavis 2 104 5
5 dagibson 2 93 4   30 englee 2 111 4
6 dagibson 2 113 6   31 englee 2 122 4
7 dagibson 2 97 5   32 englee 2 130 8
8 dagibson 2 98 4   33 englee 2 89 8
9 dagibson 1 105 7   34 jody 2 101 5
10 dagibson 2 111 6   35 dagibson 1 108 4
11 dagibson 2 103 4   36 englee 2 112 7
12 englee 3 108 6   37 jdavis 2 93 6
13 dagibson 2 102 5   38 englee 3 100 5
14 dagibson 2 111 4   39 englee 4 98 5
15 englee 2 113 6   40 englee 2 98 4
16 dagibson 1 115 2   41 amber 2 99 3
17 englee 3 107 6   42 jdavis 1 90 7
18 larryi2000 2 127 7   43 amber 2 97 4
19 jdavis 3 103 5   44 jody 2 108 4
20 englee 3 98 5   45 dagibson 1 115 5
21 englee 3 114 5   46 sunny 2 114 4
22 feia 3 92 4   47 englee 3 114 6
23 englee 2 118 4   48 anelson 3 124 7
24 englee 2 91 4   49 anelson 2 98 4
25 englee 3 95 3   50 dagibson 1 106 6


Click here to return to the Championship Freecell Home Page

Copyright © 1997, 1998 text and graphics Software Inventions, Inc.