Championship Freecell

Sector 1 - Group 5

Leader (Games Won)

englee (19)
Lieutenant (Games Won)

hburch (18)
   

Group
Stats
  Avg Num of Moves: 101.34   Avg Num of Freecells: 2.20
Easiest Game to Beat: 4   Least Improved Game: 17

Game
#
Game
Holder
# of
Free
Cells
# of
Mvs
Improve-
ments
Made
  Game
#
Game
Holder
# of
Free
Cells
# of
Mvs
Improve-
ments
Made
1 jdavis 3 81 9   26 englee 2 112 8
2 hburch 1 92 6   27 jdavis 2 119 8
3 englee 2 113 6   28 englee 2 122 7
4 hburch 3 84 4   29 englee 2 99 5
5 jdavis 3 95 5   30 hburch 2 87 10
6 hburch 2 115 6   31 englee 2 108 5
7 jdavis 2 118 6   32 englee 2 112 5
8 jdavis 2 97 7   33 englee 2 111 4
9 hburch 4 82 8   34 hburch 2 104 7
10 englee 3 101 10   35 hburch 2 93 6
11 hburch 1 93 6   36 englee 3 95 8
12 hburch 2 92 7   37 hburch 1 103 6
13 englee 2 127 5   38 hburch 2 117 8
14 englee 2 107 5   39 jdavis 3 97 6
15 englee 3 101 6   40 hburch 2 116 7
16 englee 3 103 6   41 englee 3 96 5
17 jdavis 2 90 3   42 hburch 2 92 6
18 englee 3 96 5   43 jdavis 3 99 8
19 englee 2 135 11   44 hburch 3 80 7
20 jayd 2 101 5   45 hburch 2 89 10
21 coechi 1 117 4   46 hburch 1 114 4
22 englee 2 96 5   47 englee 2 107 5
23 dutch12 2 100 8   48 hburch 1 102 6
24 jdavis 3 82 6   49 englee 2 94 6
25 jayd 3 93 7   50 hburch 2 88 8


Click here to return to the Championship Freecell Home Page

Copyright © 1997, 1998 text and graphics Software Inventions, Inc.