Championship Freecell

Sector 1 - Group 9

Leader (Games Won)

englee (17)
Lieutenant (Games Won)

hburch (16)
   

Group
Stats
  Avg Num of Moves: 102.52   Avg Num of Freecells: 2.02
Easiest Game to Beat: 19   Least Improved Game: 28

Game
#
Game
Holder
# of
Free
Cells
# of
Mvs
Improve-
ments
Made
  Game
#
Game
Holder
# of
Free
Cells
# of
Mvs
Improve-
ments
Made
1 englee 2 107 6   26 englee 2 97 4
2 jdavis 1 79 5   27 hburch 1 103 5
3 hburch 2 125 9   28 dagibson 2 98 2
4 hburch 3 105 7   29 englee 2 90 4
5 hburch 2 96 6   30 dagibson 2 106 5
6 hburch 1 88 6   31 hburch 2 113 6
7 englee 3 105 6   32 hburch 2 100 4
8 jdavis 1 90 6   33 hburch 3 94 5
9 hburch 2 93 4   34 hburch 2 94 5
10 hburch 2 100 4   35 hburch 1 105 5
11 dagibson 2 82 5   36 englee 2 112 5
12 dagibson 2 90 4   37 dagibson 2 102 7
13 dagibson 2 91 5   38 dagibson 2 100 5
14 englee 2 118 4   39 englee 3 97 5
15 dagibson 2 99 6   40 englee 2 102 5
16 dagibson 2 92 4   41 dagibson 2 97 3
17 englee 2 118 5   42 dagibson 2 114 3
18 hburch 1 110 4   43 hburch 2 85 4
19 englee 3 116 4   44 englee 2 118 4
20 englee 2 103 4   45 dagibson 2 105 3
21 hburch 2 87 3   46 englee 2 103 5
22 hburch 2 75 5   47 englee 3 95 4
23 englee 3 89 5   48 englee 2 138 5
24 dagibson 2 141 4   49 dagibson 2 125 4
25 dagibson 2 136 6   50 englee 2 98 6


Click here to return to the Championship Freecell Home Page

Copyright © 1997, 1998 text and graphics Software Inventions, Inc.