Championship Freecell

Sector #1

Pres. (Grp Lds/Grp Lts)

hburch (3/2)
VP (Grp Lds/Grp Lts)

englee (3/0)
   

Sector
Stats
  Avg Num of Moves: 104.30   Avg Num of Freecells: 2.10
Easiest Game (Group) to Beat: 8 (2)   Least Improved Game (Group): 38 (2)

Group
#
Leader
(Games Held)
Lieutenant
(Games Held)
Avg
# of
Freecells
Avg
# of
Moves
Easiest
Game
to Beat
Least
Improved
Game
1 hburch (21) jdavis (12) 1.98 103.82 48 48
2 hburch (20) dagibson (17) 2.08 104.56 31 38
3 dagibson (18) wconnor (10) 2.18 108.96 48 49
4 englee (18) dagibson (17) 2.10 106.94 25 16
5 englee (19) hburch (18) 2.20 101.34 4 17
6 whitco3 (36) dagibson (6) 2.26 101.58 30 30
7 hburch (23) dagibson (7) 1.94 104.86 23 6
8 jurijsb (16) dagibson (15) 2.08 102.52 12 21
9 englee (17) hburch (16) 2.02 102.52 19 28
10 dagibson (18) wconnor (11) 2.16 105.88 8 28


Click here to return to the Championship Freecell Home Page

Copyright © 1997, 1998 text and graphics Software Inventions, Inc.