Championship Freecell

Sector 2 - Group 10

Leader (Games Won)

maucell (20)
Lieutenant (Games Won)

hburch (16)
   

Group
Stats
  Avg Num of Moves: 103.94   Avg Num of Freecells: 2.26
Easiest Game to Beat: 1   Least Improved Game: 1

Game
#
Game
Holder
# of
Free
Cells
# of
Mvs
Improve-
ments
Made
  Game
#
Game
Holder
# of
Free
Cells
# of
Mvs
Improve-
ments
Made
1 hburch 3 89 4   26 freeman 3 103 5
2 hburch 3 79 4   27 maucell 2 86 11
3 bbosco 2 115 8   28 hburch 3 82 6
4 hburch 3 89 4   29 maucell 2 105 9
5 maucell 2 77 7   30 hburch 2 103 7
6 maucell 2 105 5   31 hburch 2 108 5
7 hburch 2 106 4   32 silverstreak 2 126 8
8 zech940 3 148 7   33 maucell 2 108 8
9 maucell 2 114 11   34 hburch 2 98 6
10 jdavis 1 119 5   35 maucell 3 121 7
11 hburch 1 122 5   36 hburch 2 83 4
12 hburch 2 92 4   37 maucell 2 101 6
13 hburch 3 87 4   38 silverstreak 3 105 7
14 maucell 3 91 7   39 maucell 2 88 7
15 maucell 2 131 8   40 hburch 1 100 4
16 pappy 3 98 8   41 maucell 3 80 5
17 pappy 3 106 10   42 maucell 2 92 8
18 maucell 3 107 10   43 maucell 2 109 7
19 maucell 2 104 13   44 nirk 2 118 5
20 maucell 2 111 9   45 hburch 2 102 6
21 pappy 2 116 7   46 maucell 3 97 8
22 maucell 2 92 10   47 pappy 2 120 8
23 pappy 2 121 9   48 maucell 3 94 7
24 hburch 2 93 9   49 wconnor 2 141 7
25 hburch 2 95 6   50 pappy 2 120 5


Click here to return to the Championship Freecell Home Page

Copyright © 1997, 1998 text and graphics Software Inventions, Inc.