Championship Freecell

Sector 2 - Group 7

Leader (Games Won)

whitco3 (26)
Lieutenant (Games Won)

dutch12 (10)
   

Group
Stats
  Avg Num of Moves: 103.12   Avg Num of Freecells: 2.04
Easiest Game to Beat: 45   Least Improved Game: 7

Game
#
Game
Holder
# of
Free
Cells
# of
Mvs
Improve-
ments
Made
  Game
#
Game
Holder
# of
Free
Cells
# of
Mvs
Improve-
ments
Made
1 whitco3 2 109 8   26 whitco3 3 91 5
2 dutch12 2 98 8   27 hburch 1 111 9
3 whitco3 2 93 8   28 whitco3 2 78 4
4 whitco3 2 93 5   29 hburch 2 91 5
5 whitco3 3 106 6   30 hburch 2 98 8
6 whitco3 2 103 7   31 hburch 1 75 10
7 coechi 1 99 4   32 whitco3 3 102 6
8 whitco3 2 83 6   33 whitco3 2 105 9
9 whitco3 2 112 7   34 whitco3 2 105 8
10 coechi 1 111 4   35 whitco3 2 106 9
11 whitco3 2 160 8   36 hburch 2 89 8
12 whitco3 2 88 7   37 hburch 2 107 8
13 whitco3 2 115 8   38 hburch 2 97 9
14 whitco3 2 99 6   39 hburch 2 109 9
15 whitco3 2 99 8   40 dutch12 2 112 11
16 coechi 1 110 8   41 coechi 1 118 7
17 dutch12 2 100 9   42 whitco3 3 83 6
18 dutch12 2 114 8   43 whitco3 2 107 8
19 whitco3 2 119 8   44 dutch12 2 97 9
20 whitco3 3 106 7   45 whitco3 3 111 6
21 jdavis 1 123 8   46 whitco3 2 99 7
22 dutch12 2 93 9   47 dutch12 3 108 8
23 dutch12 2 113 7   48 dutch12 3 105 9
24 whitco3 3 98 9   49 dutch12 2 114 10
25 whitco3 2 108 5   50 hburch 2 86 8


Click here to return to the Championship Freecell Home Page

Copyright © 1997, 1998 text and graphics Software Inventions, Inc.