Championship Freecell

Sector 2 - Group 9

Leader (Games Won)

coross (21)
Lieutenant (Games Won)

hburch (20)
   

Group
Stats
  Avg Num of Moves: 108.12   Avg Num of Freecells: 2.10
Easiest Game to Beat: 2   Least Improved Game: 2

Game
#
Game
Holder
# of
Free
Cells
# of
Mvs
Improve-
ments
Made
  Game
#
Game
Holder
# of
Free
Cells
# of
Mvs
Improve-
ments
Made
1 coross 2 105 9   26 coechi 1 159 8
2 coross 3 109 4   27 hburch 3 80 8
3 hburch 2 95 6   28 coross 2 125 9
4 hburch 2 94 5   29 coross 2 117 8
5 coross 4 111 7   30 hburch 1 114 9
6 coross 3 132 7   31 hburch 2 91 8
7 coross 3 108 9   32 coross 3 107 6
8 hburch 2 86 9   33 hburch 1 116 8
9 coross 2 126 11   34 hburch 1 114 7
10 hburch 2 88 8   35 coross 3 127 6
11 coross 2 94 5   36 coross 3 102 7
12 silverstreak 3 118 8   37 hburch 2 81 7
13 coross 3 110 9   38 hburch 1 73 8
14 coross 2 133 10   39 coross 3 126 7
15 coross 3 98 9   40 coechi 1 141 7
16 hburch 2 87 8   41 coross 3 110 7
17 hburch 3 87 5   42 jdavis 1 86 9
18 jdavis 1 159 9   43 silverstreak 2 111 9
19 coechi 2 122 7   44 hburch 3 85 8
20 hburch 1 107 6   45 hburch 2 100 7
21 coross 2 117 9   46 hburch 2 91 5
22 coechi 2 93 7   47 coross 2 125 10
23 hburch 2 81 9   48 hburch 2 87 8
24 coross 2 119 11   49 coechi 1 120 5
25 coross 2 131 8   50 hburch 1 108 6


Click here to return to the Championship Freecell Home Page

Copyright © 1997, 1998 text and graphics Software Inventions, Inc.