Championship Freecell

Sector #2

Pres. (Grp Lds/Grp Lts)

hburch (6/2)
VP (Grp Lds/Grp Lts)

maucell (2/3)
   

Sector
Stats
  Avg Num of Moves: 103.86   Avg Num of Freecells: 2.13
Easiest Game (Group) to Beat: 39 (3)   Least Improved Game (Group): 23 (3)

Group
#
Leader
(Games Held)
Lieutenant
(Games Held)
Avg
# of
Freecells
Avg
# of
Moves
Easiest
Game
to Beat
Least
Improved
Game
1 hburch (22) maucell (19) 2.28 107.28 32 11
2 hburch (34) wconnor (10) 2.16 96.32 45 31
3 hburch (24) tell (23) 2.18 103.86 23 23
4 hburch (22) maucell (15) 2.14 102.50 39 39
5 hburch (21) alvin1 (8) 2.10 109.46 23 9
6 maucell (19) hotdog1 (11) 2.02 100.16 32 32
7 whitco3 (26) dutch12 (10) 2.04 103.12 45 7
8 hburch (26) maucell (11) 2.06 103.84 2 2
9 coross (21) hburch (20) 2.10 108.12 2 2
10 maucell (20) hburch (16) 2.26 103.94 1 1


Click here to return to the Championship Freecell Home Page

Copyright © 1997, 1998 text and graphics Software Inventions, Inc.