Championship Freecell

Sector 1 - Group 6

Leader (Games Won)

whitco3 (36)
Lieutenant (Games Won)

dagibson (6)
   

Group
Stats
  Avg Num of Moves: 101.58   Avg Num of Freecells: 2.26
Easiest Game to Beat: 30   Least Improved Game: 30

Game
#
Game
Holder
# of
Free
Cells
# of
Mvs
Improve-
ments
Made
  Game
#
Game
Holder
# of
Free
Cells
# of
Mvs
Improve-
ments
Made
1 dagibson 2 82 10   26 dagibson 1 117 6
2 jdavis 2 103 8   27 whitco3 2 104 7
3 whitco3 3 114 9   28 whitco3 2 90 8
4 anelson 2 100 12   29 whitco3 3 88 5
5 whitco3 3 104 9   30 whitco3 3 94 3
6 whitco3 2 95 9   31 whitco3 2 100 4
7 whitco3 4 84 6   32 whitco3 2 119 5
8 whitco3 2 84 7   33 jdavis 3 83 4
9 whitco3 3 97 4   34 englee 2 88 6
10 whitco3 3 96 5   35 whitco3 3 116 4
11 dagibson 2 86 6   36 bobol3 2 101 5
12 dagibson 2 111 6   37 dagibson 1 103 4
13 whitco3 3 96 6   38 whitco3 2 104 5
14 englee 3 101 4   39 anelson 2 120 5
15 whitco3 2 104 4   40 whitco3 2 106 5
16 whitco3 2 106 7   41 whitco3 3 86 8
17 whitco3 2 106 5   42 whitco3 2 96 5
18 whitco3 2 110 4   43 whitco3 2 106 5
19 bobol3 3 90 4   44 whitco3 3 82 9
20 whitco3 2 119 4   45 dagibson 2 89 6
21 whitco3 2 144 5   46 whitco3 2 90 7
22 whitco3 1 103 7   47 whitco3 2 125 5
23 whitco3 2 95 5   48 whitco3 2 106 4
24 whitco3 3 90 6   49 whitco3 2 101 5
25 whitco3 2 113 7   50 whitco3 2 132 5


Click here to return to the Championship Freecell Home Page

Copyright © 1997, 1998 text and graphics Software Inventions, Inc.