Championship Freecell

Sector 1 - Group 7

Leader (Games Won)

hburch (23)
Lieutenant (Games Won)

dagibson (7)
   

Group
Stats
  Avg Num of Moves: 104.86   Avg Num of Freecells: 1.94
Easiest Game to Beat: 23   Least Improved Game: 6

Game
#
Game
Holder
# of
Free
Cells
# of
Mvs
Improve-
ments
Made
  Game
#
Game
Holder
# of
Free
Cells
# of
Mvs
Improve-
ments
Made
1 englee 2 115 7   26 hburch 2 101 5
2 hburch 2 102 5   27 jdavis 2 130 5
3 hburch 1 126 4   28 hburch 2 94 5
4 hburch 1 96 7   29 hburch 2 106 4
5 hburch 2 85 4   30 hburch 2 107 5
6 jdavis 2 135 3   31 hburch 2 86 6
7 hburch 2 86 4   32 hburch 2 85 6
8 dagibson 1 114 4   33 jdavis 2 140 5
9 hburch 1 101 5   34 hburch 4 85 5
10 hburch 2 96 4   35 englee 2 100 4
11 hburch 2 85 5   36 englee 3 107 7
12 hburch 1 91 6   37 englee 3 109 4
13 dagibson 1 114 3   38 englee 3 103 5
14 dagibson 1 100 4   39 whitco3 2 86 3
15 hburch 1 126 7   40 englee 3 95 5
16 hburch 2 92 5   41 whitco3 3 96 5
17 hburch 2 102 4   42 dagibson 1 103 4
18 hburch 2 110 5   43 jdavis 2 84 4
19 dagibson 1 111 3   44 dagibson 1 106 4
20 wconnor 2 135 4   45 hburch 1 85 5
21 sunny 2 137 9   46 englee 3 94 4
22 wconnor 3 116 5   47 wconnor 2 111 5
23 hburch 3 83 3   48 mkoontz 3 106 4
24 hburch 1 115 8   49 wconnor 2 120 5
25 jdavis 2 106 7   50 dagibson 1 125 3


Click here to return to the Championship Freecell Home Page

Copyright © 1997, 1998 text and graphics Software Inventions, Inc.